Size and Fit
Size | Numerical Size | Back Length | Bust | Sleeve Length |
Size | Numerical Size | Back Length | Bust | Sleeve Length |
XS | 36 | 70.5cm | 117cm | 26.2cm |
XS | 36 | 27.75'' | 40.6″ | 10.31″ |
S | 38 | 72.5cm | 121cm | 26.6cm |
S | 38 | 28.54″ | 47.63'' | 10.47'' |
M | 40 | 74.5cm | 125cm | 27cm |
M | 40 | 29.33″ | 49.21″ | 10.62'' |
L | 42 | 76.5cm | 129cm | 27.4cm |
L | 42 | 30.11″ | 50.78″ | 10.78'' |
XL | 44 | 78.5cm | 133cm | 27.8cm |
XL | 44 | 30.9″ | 52.36″ | 10.94'' |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.