Size and Fit
Size | Pants Length | Waist | Hip |
Size | Pants Length | Waist | Hip |
S | 33.5cm | 70cm | 104cm |
S | 13.19'' | 27.56'' | 40.94″ |
M | 34.5cm | 74cm | 108cm |
M | 13.58'' | 29.13″ | 42.52'' |
L | 35.5cm | 78cm | 112cm |
L | 13.98″ | 30.71″ | 44.09″ |
XL | 36.5cm | 82cm | 116cm |
XL | 14.37″ | 32.28″ | 45.67″ |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.